ATCN Course Schedule 2008
| Date | Facility | Course Contact | |
| Type of Course | City, State / Country | ||
| January 8, 2008 | Atlanticare Regional Medical Center-961 | Carol Bissinger | |
| Provider | Atlantic City, NJ | carol.bissinger@atlanticare.org 609-441-8023 |
|
| January 12, 2008 | King Abdulaziz Medical City-947 | Shyma Al Mazroua | |
| Provider | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| January 24, 2008 | R. Adams Cowley Shock Trauma Center-900 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
January 24, 2008 |
Skalstrup Barac-1060 |
Birgitte Soehus |
|
| Provider | Roskilde, Copenhagen | soehus@post.tele.dk + 45 20670877 |
|
| January 25, 2008 | Saint Louis University Hospital-999 | Pam Golden | |
| Provider | St. Louis, MO | pam.golden@tenethealth.com 314-577-8773 |
|
| January 26, 2008 | John C. Lincoln Hospital-965 | Elaine Nissen | |
| Provider | Phoenix, AZ | nissene@nahealth.com 928-773-2491 |
|
| Jan 31, 2008 | Hamad Medical Corp.-941 | Shyma Al Mazroua | |
| Provider | Doha, Qatar | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| February 1, 2008 | Vanderbilt-983 | Beth Broering | |
| Instructor | Nashville, TN | beth.broering@vanderbilt.edu 615-936-8296 |
|
| February 4, 2008 | King Abdulaziz Medical City-948 | Shyma Al Mazroua | |
| Provider | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| February 6, 2008 | Strong Memorial Hospital-987 | Susan Frederick | |
| Provider | Rochester, NY | sue_frederick@urmc.rochester.edu 585-273-3335 |
|
| February 7, 2008 | UC Davis Medical Center-1039 | Kristina Zbylut | |
| Provider | Sacramento, CA | kristina.zbylut@ucdmc.ucdavis.edu 916-734-3393 |
|
| February 9, 2008 | Scottsdale Healthcare-992 | Vicki J. Bennett | |
| Provider | Scottsdale, AZ | vbennett@shc.org 480-882-4437 |
|
| February 11, 2008 | UMC/Texas Tech-1012 | Matthew Berry | |
| Provider | Lubbock, TX | mberry@teamumc.com 806-775-9315 |
|
| February 19, 2008 | Saudi Aramco Medical Services Org.-1003 | Shyma Al Mazroua | |
| Provider | Dhahran, Saudi Arabia | atcn@ngha.med.sa +966 1 252008 Ext. 13496 |
|
| February 21, 2008 | Hamad Medical Corp.-1004 | Shyma Al Mazroua | |
| Provider | Doha, Qatar | atcn@ngha.med.sa +966 1 252008 Ext. 13496 |
|
| February 21, 2008 | R. Adams Cowley Shock Trauma Center-901 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| February 23, 2008 | Maricopa Medical Center-966 | Elaine Nissen | |
| Provider | Phoenix, AZ | nissene@nahealth.com 928-773-2491 |
|
| February 25, 2008 |
Maricopa Medical Center-1054 |
Richard Henn | |
| Instructor | Phoenix, AZ | hennr@nahealth.com 928-773-2052 |
|
| February 28, 2008 | UPR-MSC-1047 | Hector Fontanez | |
| Provider | San Juan, Puerto Rico | hector.fontanez@asempr.org 787-777-3535 ext. 6245, 6218 |
|
| March 3, 2008 | North West Armed Forces Hospital-937 | Shyma Al Mazroua | |
| Provider | Tabuk, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| March 3, 2008 | Henry Ford Hospital-1033 | Vicki Turner | |
| Provider | Detroit, MI | victoriaturner@borgess.com 269-226-5235 |
|
| March 3, 2008 | Massachusetts General-1051 | Mary O'Brien | |
| Instructor | Boston, MA | mobrien2@partners.org 617-724-7842 |
|
| March 4, 2008 | King Abdulaziz Medical City-949 | Shyma Al Mazroua | |
| Provider | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| March 5, 2008 | Hurley Medical Center-1026 | Vicki Turner | |
| Provider | Flint, MI | victoriaturner@borgess.com 269-226-5235 |
|
| March 6, 2008 | University of Tennessee-Regional Medical Ctr-1053 | Jane Anne Sullivan | |
| Provider | Memphis, TN | sull4981@bellsouth.net 901-448-5914 |
|
| March 7, 2008 | Vanderbilt-984 | Beth Broering | |
| Provider | Nashville, TN | beth.broering@vanderbilt.edu 615-936-8296 |
|
| March 7, 2008 | UUHC-1008 | Janet Cortez | |
| Instructor | Salt Lake City, UT | janet.cortez@hsc.utah.edu 801-587-9195 |
|
| March 10, 2008 | Massachusetts General Hospital-960 | Alice Gervasini | |
| Provider | Boston, MA | agervasini@partners.org 617-726-8916 |
|
| March 10, 2008 | Galliera Hospital-1024 | Antonella Laurenzi | |
| Provider | Genova, Italy | info@assitrauma.com 390116317233 |
|
| March 11, 2008 | Flagstaff Medical Center-969 | Richard Henn | |
| Instructor | Flagstaff, AZ | hennr@nahealth.com 928-773-2052 |
|
| March 12, 2008 | University of Pennsylvania Medical Center-979 | Lauren Platt | |
| Provider | Philadelphia, PA | lauren.platt@uphs.upenn.edu 215-614-0134 |
|
| March 12, 2008 | Lehigh Valley Hospital-1016 | Angela Surdovel | |
| Provider | Allentown, PA | angela.surdovel@lvh.com 610-969-0259 |
|
| March 12, 2008 | Barnes-Jewish Hospital-1023 | Julie Nash | |
| Provider | St. Louis, MO | rbb6829@bjc.org 314-362-9175 |
|
| March 12, 2008 | Christiana Care Health System-1036 | Nancy Marker | |
| Provider | Newark, DE | nmarker@christianacare.org 302-733-5558 |
|
| March 13, 2008 | R. Adams Cowley Shock Trauma Center-902 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| March 13, 2008 | Skalstrup Barac-1061 | Birgitte Soehus | |
| Provider | Roskilde, Copenhagen | soehus@post.tele.dk +45 20670877 |
|
| March 15, 2008 | Flagstaff Medical Center-970 | Angela Alexander | |
| Provider | Flagstaff, AZ | angelaalexander@nahealth.com 928-773-2491 |
|
| March 15, 2008 | Tampa General Hospital-932 | Suzanna Larsen-Andux | |
| Provider | Tampa, FL | slarsenandux@tgh.org 813-844-4060 |
|
March 15, 2008 |
Parkland/UT Southwestern-1067 |
Jorie Klein |
|
| Instructor | Dallas, TX | jklein@parknet.pmh.org 214-590-8717 |
|
| March 17, 2008 | Wellspan Health-York Hospital-993 | Reda Willis | |
| Provider | York, PA | rwillis@wellspan.org 717-851-2569 |
|
| March 18, 2008 | Assir Central Hospital-935 | Shyma Al Mazroua | |
| Provider | Abha, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
March 24, 2008 |
Erlanger Medical Center-1069 |
Beth Broering |
|
| Provider | Chattanooga, TN | beth.broering@vanderbilt.edu | |
| 615-936-8296 | |||
| March 27, 2008 | Fujairah Hospital-1045 | Diane Chetty | |
| Provider | Fujairah, UAE | rchetty@tawam-hosp.gov.ae | |
| March 29, 2008 | Medical Center of Central GA-994 | Debra Kitchens | |
| Provider | Macon, GA | kitchens.debra@mccg.org | |
| March 29, 2008 | King Abdulaziz Medical City-950 | Shyma Al Mazroua | |
| Instructor | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| March 31, 2008 | Fujairah Hospital-1046 | Richard Henn | |
| Instructor | Fujairah, UAE | hennr@nahealth.com 928-773-2052 |
|
| March 31, 2008 | Holston Valley Medical Center-1002 | Sherry Love | |
| Provider | Kingsport, TN | sherry_w_love@wellmont.org 423-844-2107 |
|
| April 2, 2008 | Gundersen Lutheran-981 | Brenda Miller | |
| Provider | La Crosse, WI | bjmiller@gundluth.org 608-775-3054 |
|
| April 3, 2008 | R. Adams Cowley Shock Trauma Center-903 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| April 3, 2008 | Hamad Medical Corp.-942 | Shyma Al Mazroua | |
| Provider | Doha, Qatar | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| April 3, 2008 | Skalstrup Barac-1062 | Birgitte Soehus | |
| Provider | Roskilde, Copenhagen | soehus@post.tele.dk | |
| +45 20670877 | |||
| April 3, 2008 | Life Support Center, Tawam Hospital, UAE-1073 | Diane R. Chetty | |
| Provider | Al Ain, UAE | rchetty@tawam-hosp.gov.ae | |
| +971 37074242 | |||
| April 4, 2008 | Saint Louis University Hospital-1000 | Pam Golden | |
| Provider | St. Louis, MO | pam.golden@tenethealth.com 314-577-8773 |
|
April 7, 2008 |
Loma Linda Medical Center-1066 |
Connie Stalcup |
|
| Provider | Riverside, CA | cstalcup@mhr.stjoe.org 714-336-4238 |
|
| April 10, 2008 | Shands Jacksonville-1013 | Lynne Sheffer | |
| Provider | Jacksonville, FL | lynne.sheffer@jax.ufl.edu 904-244-5060 |
|
| April 13, 2008 | National Conference Center-1044 | Major Rance Bryan | |
| Provider | Lansdowne, VA | bryanr@slu.edu 314-393-7759 |
|
| April 16, 2008 | Swedens Armed Forces Medical Center-929 | Greger Nilsson | |
| Provider | Goteborg, Sweden | greger.nilsson@vgregion.se +46313426134 |
|
April 17, 2008 |
University Hospital of Cruces-1083 |
Ester Garcia Garcia |
|
| Provider | Madrid, Spain | estergarcia@atcn.es | |
| 902 112 911 | |||
| April 19, 2008 | Maricopa Medical Center-967 | Elaine Nissen | |
| Provider | Phoenix, AZ | nissene@nahealth.com 928-773-2491 |
|
| April 24, 2008 | Cooper University-996 | Stacey Staman | |
| Provider | Camden, NJ | staman-stacey@cooperhealth.edu 856-342-2956 |
|
| April 24, 2008 | Medical College of Wisconsin-1043 | Aliscia Parr | |
| Provider | Milwaukee, WI | aparr@fmlh.edu 414-805-2091 |
|
April 24, 2008 |
Skalstrup Barac-1063 |
Birgitte Soehus |
|
| Provider | Roskilde, Copenhagen | soehus@post.tele.dk | |
| +45 20670877 | |||
| April 24, 2008 | UPR-MSC-1078 | Hector Fontanez | |
| Provider | San Juan, Puerto Rico | hector.fontanez@asempr.org | |
| 787-777-3535 x 6245 | |||
| April 25, 2008 | MeritCare Medical Center-915 | Deanna Kubitz | |
| Provider | Fargo, ND | deanna.kubitz@meritcare.com 701-234-6499 |
|
| April 28, 2008 | East Texas Medical Center-1049 | Terri Rowden | |
| Provider | Tyler, TX | trowden@etmc.org 903-531-8285 |
|
| May 1, 2008 | University of Iowa Hospitals-985 | Rosemary Adam | |
| Provider | Iowa City, IA | rosemary-adam@uiowa.edu 319-356-2597 |
|
| May 1, 2008 | Borgess Medical Center-1027 | Vicki Turner | |
| Provider | Kalamazoo, MI | victoriaturner@borgess.com 269-226-5235 |
|
May 1, 2008 |
Inova Fairfax Hospital-1074 |
Sonia Astle |
|
| Provider | Falls Church, VA | sonia.astle@inova.org | |
| 703-776-3061 | |||
| May 1, 2008 | Altoona Regional Health System-1077 | Mike Schreyer | |
| mschreyer@altoonaregional.org | |||
| Provider | Altoona, PA | 814-414-6011 | |
| May 2, 2008 | UUHC-976 | Branda Bird | |
| Provider | Salt Lake City, UT | janet.cortez@hsc.utah.edu 801-587-9195 |
|
| May 5, 2008 | Assitrauma-1025 | Antonella Laurenzi | |
| Provider | Torino, Italy | info@assitrauma.com 390116317233 |
|
| May 8, 2008 | R. Adams Cowley Shock Trauma Center-904 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| May 8, 2008 | UC Davis Medical Center-1040 | Kristina Zbylut | |
| Provider | Sacramento, CA | kristina.zbylut@ucdmc.ucdavis.edu 916-734-3393 |
|
| May 9, 2008 | VCU Medical Center-1034 | Nancy Martin | |
| Provider | Richmond, VA | nmartin@vcu.edu 804-628-0946 |
|
| May 17, 2008 | Flagstaff Medical Center-971 | Angela Alexander | |
| Provider | Flagstaff, AZ | angelaalexander@nahealth.com 928-773-2491 |
|
| May 20, 2008 | Saudi Aramco Medical Services Organization-939 | Shyma Al Mazroua | |
| Provider | Dhahran, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
May 21, 2008 |
S.S. Cesare Biagio e Arrigo Hospital-1090 |
Antonella Laurenzi |
|
| Provider | Torino, Italy | info@assitrauma.com | |
| 390116317233 | |||
| May 22, 2008 | Parkland/UT Southwestern-1068 | Jorie Klein | |
| Provider | Dallas, TX | jklein@parknet.pmh.org | |
| 214-590-8717 | |||
| May 22, 2008 | Skalstrup Barac-1064 | Birgitte Soehus | |
| Provider | Roskilde, Copenhagen | soehus@post.tele.dk | |
| +45 20670877 | |||
| May 22, 2008 | Christiana Hospital-1076 | Nancy Marker | |
| Instructor | Newark, DE | nmarker@christianacare.org | |
| 302-733-5558 | |||
| May 22, 2008 | Faculty of Medicine and Health Sciences-1087 | Diane Chetty | |
| Provider | Al Ain, UAE | rchetty@tawam-hosp.gov.ae | |
| +97103 7074242 | |||
| May 26, 2008 | Moudon-1048 | Pierre-Yves Roh | |
| Provider | Switzerland | pierre-yves.roh@atcn.ch + 41 78 616 46 33 |
|
| May 27, 2008 | King Abdulaziz Medical City-951 | Shyma Al Mazroua | |
| Provider | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
June 3, 2008 |
1st. Clinico Humanitas Hospital-1091 |
Antonella Laurenzi |
|
| info@assitrauma.com | |||
| Provider | Torino, Italy | 390116317233 | |
| June 5, 2008 | Hamad Medical Corp.-943 | Shyma Al Mazroua | |
| Provider | Doha, Qatar | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| June 9, 2008 | Atlanticare Regional Medical Center-962 | Carol Bissinger | |
| Provider | Atlantic City, NJ | carol.bissinger@atlanticare.org 609-441-8023 |
|
| June 9, 2008 | Henry Ford Hospital-1029 | Vicki Turner | |
| Instructor | Detroit, MI | victoriaturner@borgess.com 269-226-5235 |
|
| June 11, 2008 | Atlanticare Regional Medical Center-963 | Carol Bissinger | |
| Provider | Atlantic City, NJ | carol.bissinger@atlanticare.org 609-441-8023 |
|
June 13, 2008 |
Banner Good Samaritan-1100 |
Angie Padilla-Jones |
|
| angela.padilla-jones@bannerhealth.com | |||
| Provider | Phoenix, AZ | 602-239-2391 | |
| June 16, 2008 | Bahrain Defense Force Hospital-1005 | Shyma Al Mazrous | |
| Provider | Manama, Bahrain | atcn@ngha.med.sa +966 1 252008 Ext. 13496 |
|
June 16, 2008 |
UT/Med-1075 |
Jane Ann Sullivan |
|
| Provider | Memphis, TN | sull4981@bellsouth.net | |
| 901-652-0558 | |||
| June 17, 2008 | Cooper University-997 | Stacey Staman | |
| Provider | Camden, NJ | staman-stacey@cooperhealth.edu 856-342-2956 |
|
June 18, 2008 |
University at Buffalo-1070 |
Linda Schwab |
|
| Provider | Buffalo, NY |
lschwab@ecmc.edu |
|
| June 19, 2008 | Erlanger-1085 | Summer Santoyo | |
| Provider | Chattanooga, TN | summer.santoyo@erlanger.org | |
| 423-778-6742 | |||
| June 19, 2008 | Flagstaff Medical Center-972 | Richard Henn | |
| Instructor | Flagstaff, AZ | hennr@nahealth.com 928-773-2052 |
|
|
June 20, 2008 |
|
Vanderbilt-1086 |
Beth Broering |
| Provider | Nashville, TN | beth.broering@mindspring.com | |
| 615-936-8296 | |||
| June 23, 2008 | Lancaster General Hospital-1052 | Lanyce Horn | |
| Provider | Lancaster, PA | lahorn@lancastergeneral.org 717-544-5945 |
|
| June 23, 2008 | Univ. Services University-1055 | Rosemary Stinebert | |
| Provider | Bethesda, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| June 23, 2008 | Univ. Services University-1099 | Rosemary Stinebert | |
| rstineb1@jhmi.edu | |||
| Provider | Bethesda, MD | 410-614-1960 | |
| June 23, 2008 | UMC/Texas Tech University-1103 | Matthew Berry | |
| Provider | Lubbock, TX | mberry@teamumc.com | |
| 806-775-9315 | |||
| June 24, 2008 | Baylor University Medical Center - 1084 | Justin Milici | |
| Provider | Dallas, TX | justinm@baylorhealth.edu | |
| 214-8206818 | |||
| June 25, 2008 | Lehigh Valley Hospital-1017 | Angela Surdovel | |
| Provider | Allentown, PA | angela.surdovel@lvh.com 610-969-0259 |
|
June 25, 2008 |
Mayo Clinic Rochester-1056 |
Deb Horsman |
|
| Provider | Rochester, MN | horsman.debra@mayo.edu 507-255-8895 |
|
| June 26, 2008 | R. Adams Cowley Shock Trauma Center-905 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| June 26, 2008 | ESECGL-917 | Candida Durao | |
| Provider | Lisboa, Portugal | cdurao@esenfcgl.pt +351 217913400 |
|
| June 26, 2008 | Christiana Care Health System-1037 | Nancy Marker | |
| Provider | Newark, DE | nmarker@christianacare.org 302-733-5558 |
|
June 26, 2008 |
UPR-MSC-1079 |
Hector Fontanez |
|
| Provider | San Juan, Puerto Rico | hector.fontanez@asempr.org | |
| 787-777-3535 x 6245 | |||
| June 28, 2008 | Medical Center of Central GA-995 | Debra Kitchens | |
| Provider | Macon, GA | kitchens.debra@mccg.org 478-633-1584 |
|
| June 28, 2008 | University Med Center-1092 | Michelle Ziemba | |
| Provider | Tucson, AZ | mziemba@umcaz.edu | |
| 520-694-4806 | |||
| June 30, 2008 | ESECGL-918 | Candida Durao | |
| Instructor | Lisboa, Portugal | cdurao@esenfcgl.pt +351 217913400 |
|
| July 1, 2008 | King Abdulaziz Medical City-952 | Shyma Al Mazroua | |
| Provider | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| July 10, 2008 | Iowa Methodist Medical Center-986 | Katie Heldt | |
| Provider | Des Moines, IA | heldka@ihs.org 515-241-5080 |
|
July 11, 2008 |
VCU Medical Center-1101 |
Nancy Martin |
|
| nmartin@vcu.edu | |||
| Provider | Richmond, VA | 804-628-0946 | |
| July 11, 2008 | St, Michael's Hospital-1082 | Sonya Canzian | |
| canzians@smh.toronto.on.ca | |||
| Provider | Toronto, ON | 416-864-5916 | |
| July 17, 2008 | UC Davis Medical Center-1041 | Kristina Zbylut | |
| Provider | Sacramento, CA | kristina.zbylut@ucdmc.ucdavis.edu 916-734-3393 |
|
| July 19, 2008 | Flagstaff Medical Center-973 | Angela Alexander | |
| Provider | Flagstaff, AZ | angelaalexander@nahealth.com 928-773-2491 |
|
| July 19, 2008 | Cedars Sinai Medical Center-1021 | Flora Haus | |
| Provider | Los Angeles, CA | hausf@cshs.org 310-423-8754 |
|
July 21, 2008 |
Loma Linda Medical Center-1107 |
Connie Stalcup |
|
| cstalcup@mhr.stjoe.org | |||
| Provider | Riverside, CA | 714-336-4238 | |
| July 24, 2008 | R. Adams Cowley Shock Trauma Center-906 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| July 25, 2008 | Saint Louis University Hospital-1001 | Pam Golden | |
| Provider | St. Louis, MO | pam.golden@tenethealth.com 314-577-8773 |
|
| July 26, 2008 | University Med Center-1093 | Michelle Ziemba | |
| Provider | Tucson, AZ | mziemba@umcaz.edu | |
| 520-694-4806 | |||
| July 28, 2008 | Harris Methodist Fort Worth-1102 | Mary Ann Contreras | |
| Provider | Fort Worth, TX | maryanncontreras@texashealth.org | |
| 817-250-3338 | |||
| July 31, 2008 | Hamad Medical Corp.-944 | Shyma Al Mazroua | |
| Provider | Doha, Qatar | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| August 1, 2008 | UUHC-977 | Branda Bird | |
| Provider | Salt Lake City, UT | janet.cortez@hsc.utah.edu 801-587-9195 |
|
| August 5, 2008 | King Abdulaziz Medical City-953 | Shyma Al Mazroua | |
| Provider | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| August 6, 2008 | Gundersen Lutheran-982 | Brenda Miller | |
| Provider | La Crosse, WI | bjmiller@gundluth.org 608-775-3054 |
|
| August 7, 2008 | Saint Joseph's Hospital-1108 | Audrey Schmeeckle | |
| audrey.schmeeckle@ministryhealth.org | |||
| Provider | Marshfield, WI | 715-343-3192 | |
| August 8, 2008 | Thomason Hospital-1009 | Gloria Salazar | |
| Provider | El Paso, TX | gsalazar@thomasoncares.org 915-521-7556 |
|
| August 8, 2008 | UT/Regional Med-1097 | Jane Ann Sullivan | |
| Instructor | Memphis, TN | sull4981@bellsouth.net | |
| 901-652-0558 | |||
| August 9, 2008 | Community Regional Medical Center-1095 | Alice Evans | |
| Provider | Fresno, CA | aevans@communitymedical.org | |
| 559-459-4554 | |||
| August 11, 2008 | University of Maryland Shock Trauma-1098 | Susan Ziegfeld | |
| sziegfe1@jhmi.edu | |||
| Instructor | Baltimore, MD | 410-328-7708 | |
| August 16, 2008 | King Abdulaziz Medical City-954 | Shyma Al Mazroua | |
| Instructor | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| August 18, 2008 | Loma Linda Medical Center-1109 | Connie Stalcup | |
| Provider | Riverside, CA | cstalcup@mhr.stjoe.org 714-336-4238 |
|
| August 21, 2008 | R. Adams Cowley Shock Trauma Center-907 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| August 22, 2008 | Erlanger-1110 | Summer Santoyo | |
| Provider | Chattanooga, TN | summer.santoyo@erlanger.org 423-778-6742 |
|
| September 3, 2008 | Hurley Medical Center-1030 | Vicki Turner | |
| Provider | Flint, MI | victoriaturner@borgess.com 269-226-5235 |
|
| September 4, 2008 | Shands Jacksonville-1014 | Lynne Sheffer | |
| Provider | Jacksonville, FL | lynne.sheffer@jax.ufl.edu 904-244-5060 |
|
September 4, 2008 |
Universitatsspital-1072 |
Manuela Weber |
|
| Provider | Zurich, Switerzland | manuela.weber@atcn.ch +41 78 745 16 27 |
|
| September 9, 2008 | Truman Medical Center-1105 | Tracy Rogers | |
| Instructor | Kansas City, MO | tracy.rogers@tmcmed.org | |
| 816-404-1380 | |||
| September 10, 2008 | Strong Memorial Hospital-989 | Susan Frederick | |
| Provider | Rochester, NY | sue_frederick@urmc.rochester.edu 585-273-3335 |
|
| September 10, 2008 | Lehigh Valley Hospital-1018 | Angela Surdovel | |
| Provider | Allentown, PA | angela.surdovel@lvh.com 610-969-0259 |
|
September 11, 2008 |
Truman Medical Center-1106 |
Tracy Rogers |
|
| Provider | Kansas City, MO | tracy.rogers@tmcmed.org | |
| 816-404-1380 | |||
| September 11, 2008 | R. Adams Cowley Shock Trauma Center-908 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
September 12, 2008 |
Skills Development Centre-1059 |
Chan Wai-Kun |
|
| Provider | Hong Kong | chanwkj@hotmail.com 852-2855 5885 |
|
| September 13, 2008 | Tampa General Hospital-933 | Suzanna Larsen-Andux | |
| Provider | Tampa, FL | slarsenandux@tgh.org 813-844-4060 |
|
| September 13, 2008 | University at Buffalo-1104 | Linda Schwab | |
| Provider | Buffalo, NY | lschwab@ecmc.edu | |
| 716-898-3631 | |||
| September 15, 2008 | Assir Central Hopsital-936 | Shyma Al Mazroua | |
| Provider | Abha, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| September 15, 2008 | Christiana Care Health System-1038 | Nancy Marker | |
| Provider | Newark, DE | nmarker@christianacare.org 302-733-5558 |
|
| September 17, 2008 | Swedens Armed Forces Medical Center-930 | Greger Nilsson | |
| Provider | Goteborg, Sweden | greger.nilsson@vgregion.se +46313426134 |
|
| September 19, 2008 | Flagstaff Medical Center-974 | Angela Alexander | |
| Provider | Flagstaff, AZ | angelaalexander@nahealth.com 928-773-2491 |
|
| September 19, 2008 | St Michael's Hospital-1117 | Anne Sorvari | |
| Provider | Toronto, ON, Canada | sorvaria@smh.toronto.on.ca 416-864-5916 |
|
| September 23, 2008 | Assitrauma-1111 | Antonella Laurenzi | |
| Instructor | Torino, Italy | info@assitrauma.com 390116618260 |
|
| September 25, 2008 | Spectrum Health Hospital-1031 | Vicki Turner | |
| Provider | Grand Rapids, MI | victoriaturner@borgess.com 269-226-5235 |
|
September 25, 2008 |
UPR-MSC-1080 |
Hector Fontanez |
|
| Provider | San Juan, Puerto Rico | hector.fontanez@asempr.org | |
| 787-777-3535 x 6245 | |||
| September 30, 2008 | AtlantiCare Regional Medical Center-964 | Carol Bissinger | |
| Provider | Atlantic City, NJ | carol.bissinger@atlanticare.org 609-441-8023 |
|
| October 2, 2008 | R. Adams Cowley Shock Trauma Center-909 | Rose Stinebert | |
| Provider | Baltimore, MD | rstineb1@jhmi.edu 410-614-1960 |
|
| October 2, 2008 | Cooper University Hospital-998 | Stacey Staman | |
| Provider | Camden, NJ | staman-stacey@cooperhealth.edu 856-342-2956 |
|
October 10, 2008 |
St. Cloud Hospital-1057 |
Terri Bergeron |
|
| Provider | St. Cloud, MN | bergeron.terri@mayo.edu 507-255-8895 |
|
| October 11, 2008 | Lehigh Valley Hospital-1019 | Angela Surdovel | |
| Instructor | Allentown, PA | angela.surdovel@lvh.com 610-969-0259 |
|
| October 16, 2008 | Saint Joseph's Hospital-1118 | Audrey Schmeeckle | |
| Provider | Stevens Point, WI | audrey.schmeeckle@ministryhealth.org 715-343-3192 |
|
| October 17, 2008 | VCU Medical Center-1035 | Nancy Martin | |
| Provider | Richmond, VA | nmartin@vcu.edu 804-628-0946 |
|
| October 18, 2008 | University Med Center-1094 | Michelle Ziemba | |
| Provider | Tucson, AZ | mziemba@umcaz.edu | |
| 520-694-4806 | |||
| October 21, 2008 | Saudi Aramco Medical Services Organization-940 | Shyma Al Mazrous | |
| Provider | Dhahran, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| October 23, 2008 | Henry Ford Hospital-1032 | Vicki Turner | |
| Provider | Detroit, MI | victoriaturner@borgess.com 269-226-5235 |
|
| October 23, 2008 | Faculty of Medicine and Health Sciences-1088 | Diane Chetty | |
| Provider | Al Ain, UAE | rchetty@tawam-hosp.gov.ae | |
| +97103 7074242 | |||
| October 23, 2008 | Med/UT-1112 | Kerry Lyons | |
| Provider | Memphis, TN | sull4981@bellsouth.net | |
| 901-562-0558 | |||
| October 25, 2008 | King Abdulazia Medical City-955 | Shyma Al Mazroua | |
| Instructor | Riyadh, Saudi Arabia | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| October 27, 2008 | Flagstaff Medical Center-975 | Richard Henn | |
| Instructor | Flagstaff, AZ | hennr@nahealth.com 928-773-2052 |
|
| October 27, 2008 | Mass General Hospital-1096 | Mary O'Brien | |
| Provider | Boston, MA | mobrien2@partners.org | |
| 617-724-7842 | |||
| October 27, 2008 | Galliera Hospital-1113 | Antonella Laurenzi | |
| Provider | Torino, Italy | info@assitrauma.com | |
| 390116317233 | |||
| October 28, 2008 | University of Pennsylvania Medical Center-980 | Lauren Platt | |
| Provider | Philadelphia, PA | lauren.platt@uphs.upenn.edu 215-614-0134 |
|
| October 28, 2008 | Assitrauma-1114 | Antonella Laurenzi | |
| Provider | Torino, Italy | info@assitrauma.com | |
| 390116317233 | |||
| October 31, 2008 | Hamad Medical Corp.-945 | Shyma Al Mazroua | |
| Provider | Doha, Qatar | atcn@ngha.med.sa +966 1 2520088 x 13496 |
|
| November 1, 2008 | University of Missouri-1119 | Donna Pond, RN | |
| Provider | Columbia, MO | pondd@health.missouri.edu 660-537-5749 |
|
| November 5, 2008 | Swedens Armed Forces Medical Center-931 | Greger Nilsson | |
| Provider | Goteborg, Sweden | greger.nilsson@vgregion.se +46313426134 |
|
| November 5, 2008 | Lehigh Valley Hospital-1020 | Angela Surdovel | |
| Provider | Allentown, PA | angela.surdovel@lvh.com 610-969-0259 |
|
| November 6, 2008 | UC Davis Medical Center-1042 | Kristina Zbylut | |
| Provider | Sacramento, CA | kristina.zbylut@ucdmc.ucdavis.edu 916-734-3393 |
|
| November 7, 2008 | UUHC-978 | Branda Bird | |
| Provider | Salt Lake City, UT | janet.cortez@hsc.utah.edu 801-587-9195 |
|
