---
title: "ATCN"
description: "The Society of Trauma Nurses (STN) is a professional nonprofit organization dedicated to promoting optimal and equitable trauma care through education, research, and collaboration. Explore the Journal of Trauma Nursing, specialized courses, and networking opportunities to advance trauma care."
url: "https://www.traumanurses.org/education/atcn"
date: "2026-06-13T09:20:09+00:00"
language: "en-GB"
---

#  ATCN

![](https://www.traumanurses.org/_resources/images/core/logo-atcn.svg)The STN **Advanced Trauma Care for Nurses (ATCN)** course is a comprehensive and advanced educational program specifically tailored for registered nurses who seek to enhance their expertise in the management of patients suffering from multiple traumatic injuries. This intensive course is uniquely designed to be taught concurrently with the Advanced Trauma Life Support (ATLS) program, ensuring that participants receive a well-rounded and robust education in trauma care.

Having been operational for over 25 years, the ATCN program has established an outstanding reputation for delivering high-quality trauma education. It has consistently maintained a strong collaborative relationship with the American College of Surgeons (ACS) Committee on Trauma and its State Chapters, further solidifying its commitment to excellence in trauma nursing education.

The ATCN program is currently available in numerous states across the United States, as well as internationally, reflecting its broad appeal and the increasing demand for specialized trauma care training. The ATCN Committee actively responds to requests from various regions, states, and countries interested in implementing this vital program in their local areas, showcasing its global reach and significance in advancing trauma nursing education.

To ensure the successful launch of inaugural courses, there is a detailed planning process that spans six months. This thorough preparation period allows for the careful organization and execution of the program, ensuring that participants receive the highest standard of training and support as they expand their knowledge and skills in trauma care.

- [ATCN Regional Director contact list](https://www.traumanurses.org/committees/atcn-committee)
- [ATCN Sister Sites Program](https://www.atcnnurses.org/resources/atcn-sister-sites-program)
- [Visit the ATCN website](https://www.atcnnurses.org/)

##  Upcoming ATCN Courses

Please use the table below to search for any upcoming courses.

| Date | Course # | Type | Format | Location | State/Country | Contact |

|---|---|---|---|---|---|---|
| 6/12/2026 | 2026-222 | Student | Traditional | Amarillo College Trauma Academy   Amarillo, Texas | Texas | Amy Watson   amwatson148@gmail.com |
| 6/17/2026 | 2026-337 | Student | Traditional | ATLS FOND Denmark   Viborg, Switzerland | Switzerland | Birgitte Soehus   birgittesoehus@icloud.com |
| 6/17/2026 | 2026-341 | Update | Traditional | The Queen's Medical Center   Honolulu, Hawaii | Hawaii | Christina Donayri   tinadonayri@gmail.com |
| 6/18/2026 | 2026-415 | Student | Traditional | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 6/20/2026 | 2026-151 | Update | Traditional | University Hospital of Zurich   Zurich, Switzerland | Switzerland | Karin Ambuhl   karin.ambuehl@gmx.net |
| 6/22/2026 | 2026-374 | Student | Hybrid | Hamilton Health Services   Hamilton, Ontario | Canada | Alison Overby   overby@hhsc.ca |
| 6/24/2026 | 2026-135 | Student | Hybrid | Lehigh Valley Hospital   Allentown, Pennsylvania | Pennsylvania | Marianne Kostenbader   marianne.kostenbader@jefferson.edu |
| 6/24/2026 | 2026-474 | Refresher | Traditional | Flagstaff Medical Center   Flagstaff, Arizona | Arizona | Monique Mccartney   monique.mccartney@nahealth.com |
| 6/25/2026 | 2026-272 | Student | Traditional | Spectrum Health   Grand Rapids, Michigan | Michigan | Lindsey Jelsma |
| 6/25/2026 | 2026-281 | Student | Hybrid | Mater Dei Hospital   Bulawayo, Zimbabwe | Zimbabwe | Melissa Ncube   materdeison@gmail.com |
| 6/25/2026 | 2026-354 | Student | Traditional | Prisma Health Upstate   Greenville, South Carolina | South Carolina | Ashley Metcalf   ashley.metcalf@prismahealth.org |
| 6/25/2026 | 2026-388 | Student | Traditional | Lancaster General Hospital   Lancaster, Pennsylvania | Pennsylvania | Kelly Tice    Kelly.Tice2@pennmedicine.upenn.edu |
| 6/25/2026 | 2026-394 | Student | Hybrid | Memorial Hermann   Houston, Texas | Texas | Shara Paul   shara.paul2@memorialhermann.org |
| 6/25/2026 | 2026-46 | Student | Traditional | Prisma Health Upstate   Greenville, South Carolina | South Carolina | Ashley Metcalf   ashley.metcalf@prismahealth.org |
| 6/25/2026 | 2026-409 | Student | Traditional | University Medical Center - Lubbock, TX   Lubbock, Texas | Texas | Mary Payne   mary.payne2@umchealthsystem.com |
| 6/26/2026 | 2026-287 | Student | Hybrid | Tawam Hospital   Abu Dhabi, UAE | UAE | Emad Dababneh   edababneh@seha.ae |
| 6/26/2026 | 2026-491 | Student | Traditional | Academy of Sciences (Saudi Arabia)   Riyadh, Saudi Arabia | Saudi Arabia | Vilma Cabading   cabadingc@gmail.com |
| 6/26/2026 | 2026-494 | Student | Traditional | Anagennisi and Proodos   Athens, Greece | Greece | Evangelos Melidoniontis   v.melidoniotis@gmail.com |
| 6/28/2026 | 2026-476 | Student | Hybrid | Escola Superior de Enfermagem da Universidade de Lisboa (Portugal)   Portugal | Portugal | Carla Nascimento   carla.nascimento@esel.pt |
| 6/29/2026 | 2026-57 | Student | Traditional | Harris Methodist Hospital   Ft. Worth , Texas | Texas | Angela Harris   bookatelyn@yahoo.com |
| 6/29/2026 | 2026-477 | Student | Hybrid | Escola Superior de Enfermagem da Universidade de Lisboa (Portugal)   Portugal | Portugal | Carla Nascimento   carla.nascimento@esel.pt |
| 7/1/2026 | 2026-220 | Student | Traditional | Societe Francaise de Chirurgie d'Urgence (France)   Paris, France | France | Frederic Lodier   lodier.frederic@gmail.com |
| 7/1/2026 | 2026-384 | Refresher | Traditional | St. Joseph - AZ   Phoenix, Arizona | Arizona | Brooklyn Campbell   brooklyn.campbell@commonspirit.org |
| 7/8/2026 | 2026-381 | Student | Traditional | York Hosptial/WellSpan Health   York, Pennsylvania | Pennsylvania | Justin Heinrich   Justin.Heinrich@outlook.com |
| 7/10/2026 | 2026-326 | Student | Traditional | Mexico Committee on Trauma   Mexico | Mexico | Rosa Ruiseco   rosaauroraruiseco@gmail.com |
| 7/10/2026 | 2026-412 | Student | Hybrid | Harbor UCLA   Torrance, California | California | Susan Simpson   ssimpson@dhs.lacounty.gov |
| 7/11/2026 | 2026-331 | Student | Traditional | Flagstaff Medical Center   Flagstaff, Arizona | Arizona | Monique Mccartney   monique.mccartney@nahealth.com |
| 7/13/2026 | 2026-339 | Refresher | Traditional | Cooper University Hospital   Camden, New Jersey | New Jersey | Stacey Staman   staman-stacey@cooperhealth.edu |
| 7/16/2026 | 2026-191 | Student | Traditional | WakeMed Health &amp; Hospitals   Raleigh, North Carolina | North Carolina | Angela Dean   andean@wakemed.org |
| 7/16/2026 | 2026-314 | Student | Hybrid | Penn State Health   Hershey, Pennsylvania | Pennsylvania | Justin Heinrich   Justin.Heinrich@outlook.com |
| 7/16/2026 | 2026-390 | Student | Traditional | WakeMed Health &amp; Hospitals   Raleigh, North Carolina | North Carolina | Angela Dean   andean@wakemed.org |
| 7/16/2026 | 2026-481 | Student | Hybrid | St. Louis University Hospital   St. Louis, Missouri | Missouri | Haley Strebler   haleyaoneal@gmail.com |
| 7/16/2026 | 2026-493 | Student | Hybrid | ATCN Operating Together   Israel | Israel | Angie Alpern   angie@operatingtogether.org |
| 7/17/2026 | 2026-333 | Faculty | Traditional | Flagstaff Medical Center   Flagstaff, Arizona | Arizona | Monique Mccartney   monique.mccartney@nahealth.com |
| 7/16/2026 | 2026-460 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 7/18/2026 | 2026-496 | Student | Hybrid - Stand Alone | Tawam Hospital   Abu Dhabi, UAE | UAE | Anima John   animajohn@yahoo.com |
| 7/23/2026 | 2026-273 | Student | Traditional | Spectrum Health   Grand Rapids, Michigan | Michigan | Lindsey Jelsma   lindsey.jelsma@helendevoschildrens.org |
| 7/23/2026 | 2026-364 | Student | Traditional | Children's Healthcare of Atlanta   Atlanta, Georgia | Georgia | Tina Johnson   tina.johnson@nghs.com |
| 7/23/2026 | 2026-61 | Student | Traditional | UCHealth Memorial Hospital   Colorado Springs, Colorado | Colorado | Renee Hildebrand   renee.hildebrand@uchealth.org |
| 7/24/2026 | 2026-492 | Student | Traditional | Academy of Sciences (Saudi Arabia)   Riyadh, Saudi Arabia | Saudi Arabia | Vilma Cabading   cabadingc@gmail.com |
| 7/28/2026 | 2026-103 | Student | Traditional | Denver Health Medical Center   Denver, Colorado | Colorado | Loreli Kendall   loreli.kendall@dhha.org |
| 7/31/2026 | 2026-294 | Student | Traditional | Intermountain Medical Center   Murray, Utah | Utah | Meredith Davis   meredith.davis@imail.org |
| 7/31/2026 | 2026-352 | Student | Traditional | Intermountain Medical Center   Murray, Utah | Utah | Meredith Davis   meredith.davis@imail.org |
| 8/4/2026 | 2026-22 | Update | One Day | Cooper University Hospital   Camden, New Jersey | New Jersey | Stacey Staman   staman-stacey@cooperhealth.edu |
| 8/6/2026 | 2026-324 | Student | Hybrid | Deaconess Hospital   Evansville, Indiana | Indiana | Dara Dilger   dara.dilger@deaconess.com |
| 8/7/2026 | 2026-138 | Update | One Day | Lehigh Valley Hospital   Allentown, Pennsylvania | Pennsylvania | Marianne Kostenbader   marianne.kostenbader@jefferson.edu |
| 8/6/2026 | 2026-461 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 8/12/2026 | 2026-490 | Student | Hybrid | Strong Memorial Hospital   Rochester, New York | New York | Tamara Englert   tamara_englert@urmc.rochester.edu |
| 8/14/2026 | 2026-31 | Student | Hybrid | Scottsdale Healthcare   Scottsdale, Arizona | Arizona | Tamara Eydeler   tammykalk@yahoo.com |
| 8/14/2026 | 2026-449 | Student | Traditional | Riverside University Medical Center   Moreno Valley, California | California | Danny Balles   d.balles@ruhealth.org |
| 8/19/2026 | 2026-382 | Student | Traditional | St. Joseph - AZ   Phoenix, Arizona | Arizona | Brooklyn Campbell   brooklyn.campbell@commonspirit.org |
| 8/20/2026 | 2026-322 | Student | Traditional | ATCN Switzerland   Switzerland | Switzerland | Martina Buletti   martina.buletti@gmail.com |
| 8/21/2026 | 2026-462 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 8/25/2026 | 2026-329 | Student | Traditional | Spartanburg Regional Hospital System   Spartanburg, South Carolina | South Carolina | Barri Compton   bcompton@srhs.com |
| 8/27/2026 | 2026-379 | Student | Traditional | Erlanger Medical Center   Chattanooga, Tennessee | Tennessee | Jana Poulson   jana.poulson@erlanger.org |
| 8/28/2026 | 2026-288 | Student | Hybrid | Tawam Hospital   Abu Dhabi, UAE | UAE | Emad Dababneh   edababneh@seha.ae |
| 8/31/2026 | 2026-18 | Student | Hybrid | R Adams Cowley Shock Trauma   Baltimore, Maryland | Maryland | Claire Leidy   cleidy@som.umaryland.edu |
| 8/31/2026 | 2026-367 | Student | Hybrid | Texas Children's Hospital   Houston, Texas | Texas | LeAnn Young    leannesitarikerr@gmail.com |
| 8/31/2026 | 2026-350 | Student | Hybrid | R Adams Cowley Shock Trauma   Baltimore, Maryland | Maryland | Claire Leidy   cleidy@som.umaryland.edu |
| 9/2/2026 | 2026-319 | Student | Traditional | Erie County Medical Center Corporation   Buffalo, New York | New York | Beth Moses   bmoses@ecmc.edu |
| 9/4/2026 | 2026-463 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 9/9/2026 | 2026-471 | Student | Hybrid | Grady Health System   Atlanta , Georgia | Georgia | Erin Moorcones   emoorcones@gmh.edu |
| 9/9/2026 | 2026-478 | Student | Traditional | Mayo Clinic Rochester   Rochester, MN | Minnesota | Kathy Thomas   thomas.kathy@mayo.edu |
| 9/10/2026 | 2026-274 | Student | Traditional | Spectrum Health   Grand Rapids, Michigan | Michigan | Lindsey Jelsma   lindsey.jelsma@helendevoschildrens.org |
| 9/11/2026 | 2026-304 | Student | Traditional | Amarillo College Trauma Academy   Amarillo, Texas | Texas | Amy Watson   amwatson148@gmail.com |
| 9/11/2026 | 2026-432 | Student | Traditional | Amarillo College Trauma Academy   Amarillo, Texas | Texas | Amy Watson   amwatson148@gmail.com |
| 9/12/2026 | 2026-332 | Student | Traditional | Flagstaff Medical Center   Flagstaff, Arizona | Arizona | Monique Mccartney   monique.mccartney@nahealth.com |
| 9/14/2026 | 2026-72 | Student | Hybrid | Parkview Hospital   Fort Wayne, Indiana | Indiana | Kellie Girardot   kellie.girardot@parkview.com |
| 9/15/2026 | 2026-189 | Student | One Day | Strong Memorial Hospital   Rochester, New York | New York | Tamara Englert   tamara_englert@urmc.rochester.edu |
| 9/15/2026 | 2026-370 | Student | Hybrid | University of Pennsylvania Medical Center   Philadelphia, Pennsylvania | Pennsylvania | Kamary Rockmore-Carruth   kamary.rockmore-carruth@pennmedicine.upenn.edu |
| 9/15/2026 | 2026-479 | Refresher | Traditional | Mayo Clinic Rochester   Rochester, MN | Minnesota | Kathy Thomas   thomas.kathy@mayo.edu |
| 9/16/2026 | 2026-54 | Student | Hybrid | Legacy Emanuel Medical Center   Portland, Oregon | Oregon | Jordan Tiller   jtiller@lhs.org |
| 9/17/2026 | 2026-14 | Student | Hybrid | UCHealth - Aurora   Aurora, Colorado | Colorado | Laura Welsh   laura.welsh@uchealth.org |
| 9/17/2026 | 2026-454 | Student | Hybrid | Harborview Medical Center   Seattle, Washington | Washington | Mike Glenn   maglenn@uw.edu |
| 9/18/2026 | 2026-55 | Update | Traditional | Legacy Emanuel Medical Center   Portland, Oregon | Oregon | Jordan Tiller   jtiller@lhs.org |
| 9/18/2026 | 2026-464 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 9/19/2026 | 2026-158 | Update | Traditional | AtlantiCare Regional Medical Center   Atlantic City, New Jersery | New Jersey | Wendi Finkelstein |
| 9/21/2026 | 2026-248 | Student | Traditional | Nebraska Medicine   Omaha, Nebraska | Nebraska | Ashley Farrens   afarrens@nebraskamed.com |
| 9/22/2026 | 2026-5 | Student | Traditional | Mission Hospital - Asheville   Asheville, North Carolina | North Carolina | Adam Czerwinski   adam.czerwinski@hcahealthcare.com |
| 9/23/2026 | 2026-475 | Student | Traditional | Tallinn Health Care College   Tallinn, Estonia | Estonia | Alex Tamm   alex.tamm@atcn.ee |
| 9/23/2026 | 2026-136 | Student | Traditional | Lehigh Valley Hospital   Allentown, Pennsylvania | Pennsylvania | Marianne Kostenbader   marianne.kostenbader@jefferson.edu |
| 9/24/2026 | 2026-229 | Student | Traditional | UCHealth Memorial Hospital   Colorado Springs, Colorado | Colorado | Renee Hildebrand   renee.hildebrand@uchealth.org |
| 9/24/2026 | 2026-361 | Student | Traditional | Truman Medical Center   Kansas City, Missouri | Missouri | Andrea Hawk   andrea.hawk@uhkc.org |
| 9/25/2026 | 2026-289 | Student | Hybrid | Tawam Hospital   Abu Dhabi, UAE | UAE | Emad Dababneh   edababneh@seha.ae |
| 9/28/2026 | 2026-236 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 9/28/2026 | 2026-473 | Faculty | Traditional | Mayo Clinic Rochester   Rochester, MN | Minnesota | Jaclyn Ryujin   jjryujin@gmail.com |
| 9/29/2026 | 2026-118 | Student | Hybrid | Tan Tock Seng Hospital Pte Ltd   Singapore | Singapore | Jenny Quek   jenny.quek@nhghealth.com.sg |
| 9/29/2026 | 2026-422 | Student | Traditional | Tower Health Reading Hospital   West Reading, Pennsylvania | Pennsylvania | Mike Johnson   mike.johnson@towerhealth.org |
| 9/30/2026 | 2026-119 | Student | Hybrid | Tan Tock Seng Hospital Pte Ltd   Singapore | Singapore | Jenny Quek   jenny.quek@nhghealth.com.sg |
| 10/1/2026 | 2026-237 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 10/1/2026 | 2026-428 | Student | Hybrid | University of Missouri Healthcare   Columbia, Missouri | Missouri | Jennifer Pierce   pierceje@health.missouri.edu |
| 10/2/2026 | 2026-27 | Faculty | Traditional | Flagstaff Medical Center   Flagstaff, Arizona | Arizona | Richard Henn   hennr@yahoo.com |
| 10/2/2026 | 2026-465 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 10/5/2026 | 2026-238 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 10/5/2026 | 2026-300 | Student | Hybrid | Denver Health Medical Center   Denver, Colorado | Colorado | Loreli Kendall   loreli.kendall@dhha.org |
| 10/5/2026 | 2026-421 | Refresher | Traditional | Harborview Medical Center   Seattle, Washington | Washington | Mike Glenn   maglenn@uw.edu |
| 10/6/2026 | 2026-94 | Student | Hybrid | Upstate University Hospital   Syracuse, New York | New York | Jerome Morrison   morrisje@upstate.edu |
| 10/9/2026 | 2026-4 | Student | Hybrid | Wilmington Hospital   Wilmington, Delaware | Delaware | Pamela Woods   pjwoods11@gmail.com |
| 10/9/2026 | 2026-179 | Student | Traditional | Detriot Receiving Hospital   Detroit, Michigan | Michigan | Alita Pitogo   apitogo@dmc.org |
| 10/12/2026 | 2026-112 | Student | Hybrid | Harborview Medical Center   Seattle, Washington | Washington | Mike Glenn   maglenn@uw.edu |
| 10/16/2026 | 2026-466 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 10/17/2026 | 2026-368 | Student | Traditional | Arrowhead Regional Medical Center   Colton, California | California | Evelyn Martinez   MartineEv@armc.sbcounty.gov |
| 10/21/2026 | 2026-188 | Student | Hybrid | Strong Memorial Hospital   Rochester, New York | New York | Tamara Englert   tamara_englert@urmc.rochester.edu |
| 10/21/2026 | 2026-497 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 10/22/2026 | 2026-96 | Student | Hybrid | Cedars Sinai Medical Center   Los Angeles, California | California | Gregory Jones   gregory.jones2@cshs.org |
| 10/23/2026 | 2026-290 | Student | Hybrid | Tawam Hospital   Abu Dhabi, UAE | UAE | Emad Dababneh   edababneh@seha.ae |
| 10/24/2026 | 2026-155 | Student | Hybrid | AtlantiCare Regional Medical Center   Atlantic City, New Jersery | New Jersey | Wendi Finkelstein |
| 10/26/2026 | 2026-58 | Student | Traditional | Harris Methodist Hospital   Ft. Worth , Texas | Texas | Angela Harris   bookatelyn@yahoo.com |
| 10/28/2026 | 2026-8 | Student | Traditional | UC Davis Medical Center   Sacramento, California | California | Jacqueline Burgard   jburgard@health.ucdavis.edu |
| 10/29/2026 | 2026-380 | Student | Traditional | Erlanger Medical Center   Chattanooga, Tennessee | Tennessee | Jana Poulson   jana.poulson@erlanger.org |
| 11/4/2026 | 2026-23 | Student | Hybrid | Cooper University Hospital   Camden, New Jersey | New Jersey | Stacey Staman   staman-stacey@cooperhealth.edu |
| 11/6/2026 | 2026-102 | Student | Hybrid | Santa Barbara Cottage Hospital   Santa Barbara, CA | California | Victoria Brown   vbrown@sbch.org |
| 11/6/2026 | 2026-32 | Student | Hybrid | Scottsdale Healthcare   Scottsdale, Arizona | Arizona | Tamara Eydeler   tammykalk@yahoo.com |
| 11/6/2026 | 2026-407 | Student | Hybrid | University of Utah   Salt Lake City, Utah | Utah | Becky Hord   becky.hord@utah.edu |
| 11/9/2026 | 2026-345 | Student | Traditional | Texas Health Presbyterian Hospital of Dallas   Dallas, Texas | Texas | Greg Terry   gregterry@texashealth.org |
| 11/10/2026 | 2026-239 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 11/10/2026 | 2026-371 | Student | Hybrid | University of Pennsylvania Medical Center   Philadelphia, Pennsylvania | Pennsylvania | Kamary Rockmore-Carruth   kamary.rockmore-carruth@pennmedicine.upenn.edu |
| 11/11/2026 | 2026-500 | Student | Hybrid | The Queen's Medical Center   Honolulu, Hawaii | Hawaii | Christina Donayri   tinadonayri@gmail.com |
| 11/13/2026 | 2026-152 | Student | Traditional | University Hospital of Zurich   Zurich, Switzerland | Switzerland | Karin Ambuhl   karin.ambuehl@gmx.net |
| 11/13/2026 | 2026-467 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 11/16/2026 | 2026-19 | Student | Hybrid | R Adams Cowley Shock Trauma   Baltimore, Maryland | Maryland | Claire Leidy   cleidy@som.umaryland.edu |
| 11/16/2026 | 2026-351 | Student | Hybrid | R Adams Cowley Shock Trauma   Baltimore, Maryland | Maryland | Claire Leidy   cleidy@som.umaryland.edu |
| 11/18/2026 | 2026-137 | Student | Traditional | Lehigh Valley Hospital   Allentown, Pennsylvania | Pennsylvania | Marianne Kostenbader   marianne.kostenbader@jefferson.edu |
| 11/19/2026 | 2026-190 | Student | Hybrid | Strong Memorial Hospital   Rochester, New York | New York | Tamara Englert   tamara_englert@urmc.rochester.edu |
| 11/19/2026 | 2026-62 | Student | Traditional | UCHealth Memorial Hospital   Colorado Springs, Colorado | Colorado | Renee Hildebrand   renee.hildebrand@uchealth.org |
| 11/20/2026 | 2026-291 | Student | Hybrid | Tawam Hospital   Abu Dhabi, UAE | UAE | Emad Dababneh   edababneh@seha.ae |
| 11/23/2026 | 2026-240 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 11/27/2026 | 2026-468 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 12/2/2026 | 2026-241 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 12/2/2026 | 2026-242 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 12/2/2026 | 2026-383 | Student | Traditional | St. Joseph - AZ   Phoenix, Arizona | Arizona | Brooklyn Campbell   brooklyn.campbell@commonspirit.org |
| 12/3/2026 | 2026-86 | Student | Hybrid | Legacy Emanuel Medical Center   Portland, Oregon | Oregon | Jordan Tiller   jtiller@lhs.org |
| 12/7/2026 | 2026-113 | Student | Hybrid | Harborview Medical Center   Seattle, Washington | Washington | Mike Glenn   maglenn@uw.edu |
| 12/8/2026 | 2026-15 | Student | Hybrid | UCHealth - Aurora   Aurora, Colorado | Colorado | Laura Welsh   laura.welsh@uchealth.org |
| 12/10/2026 | 2026-165 | Student | Hybrid | Texas Children's Hospital   Houston, Texas | Texas | LeAnn Young    leannesitarikerr@gmail.com |
| 12/10/2026 | 2026-366 | Student | Hybrid | Texas Children's Hospital   Houston, Texas | Texas | LeAnn Young    leannesitarikerr@gmail.com |
| 12/10/2026 | 2026-39 | Student | Traditional | STRAC Offices   San Antonio, Texas | Texas | Kelsie Reeh   kelsie.wewe@live.com |
| 12/11/2026 | 2026-34 | Update | One Day | Scottsdale Healthcare   Scottsdale, Arizona | Arizona | Tamara Eydeler   tammykalk@yahoo.com |
| 12/11/2026 | 2026-469 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 12/16/2026 | 2026-243 | Student | Traditional | TREAT srl (ex. ASSITRAUMA ONLUS)   Turin, Italy | Italy | Fabrizio Pignatta   fabrizio.pignatta@gmail.com |
| 12/18/2026 | 2026-292 | Student | Hybrid | Tawam Hospital   Abu Dhabi, UAE | UAE | Emad Dababneh   edababneh@seha.ae |
| 12/25/2026 | 2026-470 | Student | Hybrid | Hamad Medical Corp (Qatar)   Doha, Qatar | Qatar | Mohammad Okour   MOkour2@hamad.qa |
| 3/17/2027 | 2027-1 | Student | Hybrid | Christiana Care Health System   Wilmington, Delaware | Delaware | Pamela Woods   pjwoods11@gmail.com |
| 5/24/2027 | 2027-2 | Refresher | Traditional | Christiana Care Health System   Wilmington, Delaware | Delaware | Pamela Woods   pjwoods11@gmail.com |
| 9/20/2027 | 2027-3 | Student | Hybrid | Christiana Care Health System   Wilmington, Delaware | Delaware | Pamela Woods   pjwoods11@gmail.com |
| 11/19/2027 | 2027-4 | Student | Hybrid | Christiana Care Health System   Wilmington, Delaware | Delaware | Pamela Woods   pjwoods11@gmail.com |
|  |  |  |  |  |  |  |

## Schema

```json
{
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
        {
            "@type": "ListItem",
            "position": 1,
            "name": "Welcome",
            "item": "https://www.traumanurses.org"
        },
        {
            "@type": "ListItem",
            "position": 2,
            "name": "ATCN",
            "item": "https://www.traumanurses.org/education/atcn"
        }
    ]
}
```

```json
{
    "@context": "https://schema.org",
    "@type": "Organization",
    "@id": "https://www.traumanurses.org/education/atcn#organization2",
    "name": "Society of Trauma Nurses",
    "alternateName": "Agentis",
    "legalName": "Agentis Management",
    "email": "info@traumanurses.org",
    "url": "https://www.traumanurses.org",
    "telephone": "(859) 977-7456",
    "foundingDate": "1989-01-01",
    "logo": "https://www.traumanurses.org/_resources/images/core/google-structured-data-thumbnail.png",
    "image": "https://www.traumanurses.org/_resources/images/core/google-structured-data-thumbnail.png",
    "address": {
        "@type": "PostalAddress",
        "streetAddress": "1024 Capital Center Drive, Suite 205, Frankfort, Kentucky",
        "postalCode": "40601"
    }
}
```

```json
{
    "@context": "https://schema.org",
    "@type": "Article",
    "mainEntityOfPage": {
        "@type": "WebPage",
        "@id": "https://www.traumanurses.org/education/atcn"
    },
    "headline": "ATCN",
    "description": "ATCN The STN Advanced Trauma Care for Nurses (ATCN) course is a comprehensive and advanced educational program specifically tailored for registered nurses who seek to enhance their expertise in the management of patients suffering from multiple traumatic injuries. This intensive course is uniquely designed to be taught concurrently with the Advanced Trauma Life Support (ATLS) program, ensuring that participants receive a well-rounded and robust education in trauma care. Having been operational for over 25 years, the ATCN program has established an outstanding reputation for delivering high-quality trauma education. It has consistently maintained a strong collaborative relationship with the American College of Surgeons (ACS) Committee on Trauma and its State Chapters, further solidifying its commitment to excellence in trauma nursing education. The ATCN program is currently available in numerous states across the United States, as well as internationally, reflecting its broad appeal and the increasing demand for specialized trauma care training. The ATCN Committee actively responds to requests from various regions, states, and countries interested in implementing this vital program in their local areas, showcasing its global reach and significance in advancing trauma nursing education. To ensure the successful launch of inaugural courses, there is a detailed planning process that spans six months. This thorough preparation period allows for the careful organization and execution of the program, ensuring that participants receive the highest standard of training and support as they expand their knowledge and skills in trauma care. ATCN Regional Director contact list ATCN Sister Sites Program Visit the ATCN website Image Date Course # Type Format Location State/Country Contact Text 7 Text 8 Text 9 Text 10 Text 11 Text 12 Text 13 Text 14 Text 15 Text 16 Text 17 Text 18 Text 19 Text 20 Link",
    "image": {
        "@type": "ImageObject",
        "url": "https://www.traumanurses.org/"
    },
    "publisher": {
        "@type": "Organization",
        "name": "Society of Trauma Nurses",
        "logo": {
            "@type": "ImageObject",
            "url": "https://www.traumanurses.org/_resources/images/core/google-structured-data-thumbnail.png"
        }
    },
    "author": {
        "@type": "Person",
        "name": "Paul Scarnegie",
        "url": "https://www.traumanurses.org/education/atcn"
    },
    "datePublished": "2024-07-18T15:37:41+00:00",
    "dateCreated": "2024-07-18T15:37:41+00:00",
    "dateModified": "2026-04-20T16:48:26+00:00"
}
```
